HOME | CONTACT US | Today is Wednesday April 01, 2026
SFPC - SAN FERNANDO PIGEON CLUB
SAN FERNANDO PAMPANGASFPC Member List
| No | Last Name |
First Name |
Middle Name |
|---|---|---|---|
| 1 | "CSFP" | Huli ka balbon | |
| 2 | LOFT"CSF" | GOLDEN HAND | |
| 3 | GUEVARRA"CSF" | BRO EDD | |
| 4 | "CSFP" | #MacaTac Loft “ | |
| 5 | LOFT"CSFP" | 22 SKY EXPRESS | |
| 6 | ------ | ------ | |
| 7 | REYES"BULAON | ALDRIN | |
| 8 | LOFT"PANIPUAN" | ZACHARY | |
| 9 | LAGMAN"BULAON" | ROMEL | |
| 10 | Abella"CSF | Sagu Angelo | |
| 11 | 18 Loft"Bulaon" | Dhave | |
| 12 | LOFT"MEXICO" | POLENG & CJ BUBBLES LOFT | |
| 13 | LAQUINDANUM"BULAON" | DANMARK | |
| 14 | Loft"Calibutbut" | Bazooka rules 71 | |
| 15 | Loft"BACOLOR" | GOLDEN VALENCIA | |
| 16 | Loft"Calibutbut" | Renz | |
| 17 | Alimurung"BACOLOR" | Ryan | |
| 18 | "LARA" | Dennis Bondoc | |
| 19 | Loft"Magliman" | R.M.JAY LOFT | |
| 20 | VALERIO"BACOLOR" | IAN | |
| 21 | "CSF" | MT GOMEZ GF | |
| 22 | "CSF" | Domm Guev loft | |
| 23 | Loft"BACOLOR" | RDM DATZ 71 LOFT | |
| 24 | Loft"BACOLOR" | Cent | |
| 25 | Loft"Bulaon" | Larry Esguerra | |
| 26 | Loft"CSF" | ERICSON LAXAMANA | |
| 27 | "CSF" | S.F.P.C LOFT | |
| 28 | LOFT"BACOLOR" | JM | |
| 29 | "CSF" | EXCALIBUR LOFT | |
| 30 | LOFT"BACOLOR" | KATE&JAYCOBE | |
| 31 | "MAGLIMAN" | Pogs kian loft | |
| 32 | LOFT"BACOLOR" | ADL | |
| 33 | "DOLORES" | ATO LOFT | |
| 34 | "CSF" | CELSO BROS ANDROID LINE | |
| 35 | "Bacolor" | RGD loft | |
| 36 | "CSF" | RGC MHEL CANLAS | |
| 37 | "SAN AGUSTIN" | 3RD EYE LOFT | |
| 38 | "CSF" | Jerwin Ignacio | |
| 39 | "CSF" | Rencie loft | |
| 40 | "CSF" | Eric Gomez | |
| 41 | "CSF" | Bhox loft | |
| 42 | "CSF" | Jerald Ignacio | |
| 43 | "CSF" | Ading loft | |
| 44 | "SAN AGUSTIN" | Pjhon loft | |
| 45 | "SAN AGUSTIN" | Popoy loft | |
| 46 | "San Isidro" | Mon guecx | |
| 47 | "SAN AGUSTIN" | Nashlee loft | |
| 48 | "Mexico" | DVL LOFT | |
| 49 | "CSF" | Marlon Navarro loft | |
| 50 | "CSF" | Inspector Mil | |
| 51 | "CSF" | Louie loft | |
| 52 | Bogard Gilagid"CSF" | Paras bro& | |
| 53 | "Mexico" | Jamesloft | |
| 54 | LOFT"CSFP" | KERTH MORALES | |
| 55 | "Bulaon" | Ka ferd vital loft | |
| 56 | "MALPITIC" | NTM LOFT | |
| 57 | LOFT"CSFP" | OYANA | |
| 58 | "CSF" | Nakano loft | |
| 59 | "CSF" | Dhaine Spear loft | |
| 60 | "CSF" | Tangero loft | |
| 61 | "CSF" | A&A COMBINED LOFT | |
| 62 | "CSF" | POGI MANALO LOFT | |
| 63 | "Sta Teresita" | Princess Yaga | |
| 64 | "CSF" | BARIGON | |
| 65 | "CSFP" | DIMAS LOFT | |
| 66 | LOFT"BACOLOR" | ANGEL | |
| 67 | "Del rosario" | Richard Wong | |
| 68 | "San Isidro" | Airforce one | |
| 69 | "CSF" | Roel Bundalian RVB loft | |
| 70 | Loft"Calibutbut" | Alaala Ni Kumare&Rover Reyes | |
| 71 | "Calibutbut" | Edrin Dimacali | |
| 72 | "Del rosario" | Sherwin Serrano | |
| 73 | "CSFP" | INTENCITY 6.1 | |
| 74 | "BULAON" | N.L.R LOFT | |
| 75 | "CSF" | TURTLE LOFT | |
| 76 | "Bulaon" | Joseph Santos 1920 loft | |
| 77 | "MALPITIC" | Jennel Waje | |
| 78 | "CSF" | Fer Arceo | |
| 79 | "CSF" | Atty Dan Buguis | |
| 80 | "Mexico" | IBON NI VHON LOFT | |
| 81 | "Mexico" | ENGR. LOUIE | |
| 82 | "Mexico" | Khim loft | |
| 83 | "Sindalan" | Eugene loft | |
| 84 | "Sindalan" | Henry Loft | |
| 85 | "Sindalan" | Jun Francisco Loft | |
| 86 | "BULAON" | ADRIEL BLANCO | |
| 87 | "Angeles" | Chogs loft | |
| 88 | "Angeles" | JGC0829 LOFT | |
| 89 | "Telapayung" | St Jude loft | |
| 90 | ------ | ------ | |
| 91 | "Mabalacat" | Pangarap DMs | |
| 92 | "Mexico" | KRV & SPG COMBINE | |
| 93 | Loft"Alasas" | Underground | |
| 94 | "PORAC" | PULANG PARAISO LOFT | |
| 95 | "Angeles" | Par roland david loft.. | |
| 96 | "CSF" | A.J LOFT | |
| 97 | "Mexico" | Joshua lagman | |
| 98 | "Mexico" | Pagsubok loft | |
| 99 | "DELA PAZ" | Emd0227 | |
| 100 | "Mexico" | Ronald Gonzales | |
| 101 | "Mexico" | Jomar Laquindanum | |
| 102 | "Panipuan" | Reyland&Kert Sidecar loft | |
| 103 | "STO TOMAS" | DG10 | |
| 104 | "STO TOMAS" | Sofia&stella | |
| 105 | "Bacolor" | GCASH LOFT | |
| 106 | "STO TOMAS" | RJS LOFT | |
| 107 | "STO TOMAS" | Jems loft | |
| 108 | "CSF" | Deuter loft | |
| 109 | "CSFP" | R.V.M.P | |
| 110 | "DOLORES" | Boi gjay loft | |
| 111 | "Mexico" | Adrian salas loft | |
| 112 | "Mexico" | Purified loft | |
| 113 | "Mexico" | RK loft | |
| 114 | "Mexico" | Eagle eye loft | |
| 115 | CSF | DCN COMBINE DL | |
| 116 | LOFT "AC | BIRDY BIRDS | |
| 117 | DEL ROSARIO | "POORMANS LOFT-VDR" | |
| 118 | "CSF" | Aaron Supan | |
| 119 | Emmanuel loft"Malpitic" | Charlie Bergosa | |
| 120 | "San Isidro" | Jogs Loft | |
| 121 | "Porac" | MARLON SANTOS | |
| 122 | "Mexico" | 3kings loft Willy Dizon | |
| 123 | "STA RITA" | ZENY'16 LOFT | |
| 124 | LOFT"STA RITA" | JAVA | |
| 125 | "Mexico" | Faisal milado realtime loft | |
| 126 | "Angeles" | Rowel Gagui | |
| 127 | "Angeles" | Boss Maning loft | |
| 128 | "Angeles" | Triple Y | |
| 129 | "Angeles" | Jonathan Tuazon | |
| 130 | "Angeles" | Michael Sinban | |
| 131 | "Angeles" | Erwin Singian | |
| 132 | "Angeles" | Ec Guevarra | |
| 133 | "Angeles" | ATLUNG ALAS LOFT | |
| 134 | "Angeles" | Alvin Hicvan Drinsha loft | |
| 135 | "Angeles" | Cordz Jhay R Loft | |
| 136 | "ANGELES" | JOHN SIBUG | |
| 137 | "Angeles" | Bubuy&Dadz | |
| 138 | LOFT"PORAC" | NENE NOV.01 | |
| 139 | "Angeles" | Michael Nueda | |
| 140 | "Angeles" | Alalay ng hari | |
| 141 | "Angeles" | Erwin Bautista | |
| 142 | "Angeles" | Fernando Tamayo | |
| 143 | "Angeles" | Jolee Inay | |
| 144 | "Angeles" | Dennis Valensuela | |
| 145 | LOFT"MAGALANG" | GOLDEN TIGER GOD GIVEN | |
| 146 | "Bacolor" | A.E TRUCKERS LOFT | |
| 147 | "Bacolor" | Jhon Flores | |
| 148 | Magalang | AML 12 FLIGHT LOFT | |
| 149 | Magalang | BRAVEION LOFT | |
| 150 | Magalang | D & J Loft | |
| 151 | Magalang | Kenneth Garcia | |
| 152 | Mabalacat | Kevin Manalo "JKS"Loft | |
| 153 | Magalang | BOITART LOFT | |
| 154 | Magalang | SPADE LOFT | |
| 155 | Arayat | AGJM LOFT | |
| 156 | Mabalacat | M.J.Y Loft | |
| 157 | Magalang | Richard Reyes | |
| 158 | Magalang | D.O.O.M Loft | |
| 159 | Magalang | Marvin Napo | |
| 160 | Magalang | RNB Loft | |
| 161 | Magalang | RATAN LOFT | |
| 162 | Magalang | Nikko Meneses | |
| 163 | MABALACAT | JCT Loft MADAPDAP | |
| 164 | Mabalacat | P T L LOFT | |
| 165 | Mabalacat | Alex Cruz | |
| 166 | Magalang | SAM LOFT | |
| 167 | Magalang | TIMOY LOFT | |
| 168 | Arayat | AL LOFT | |
| 169 | Magalang | Long Hair Loft | |
| 170 | Magalang | Loft Destroyer | |
| 171 | Magalang | AB LOFT | |
| 172 | Magalang | Ryan Regala Loft | |
| 173 | Madapdap | E D M LOFT | |
| 174 | Magalang | LOONER LOFT | |
| 175 | Magalang | A D BROS.LOFT | |
| 176 | Madapdap | Banjo Aquino | |
| 177 | Mabalacat | JELO LOFT | |
| 178 | LOFT"MABALACAT" | IRISH | |
| 179 | Mabalacat | ROD*LHAN*MARK | |
| 180 | LOFT"MEXICO" | HEMBRASHMIA | |
| 181 | Mabalacat | EJHEY LOFT | |
| 182 | Mabalacat | KEN & VIN | |
| 183 | Mabalacat | SOY SAUCE LOFT | |
| 184 | Mabalacat | LA COSA NOSTRA LOFT | |
| 185 | DAU | GAIL & MIKO LOFT | |
| 186 | Bamban | JC-02 & BERNIE | |
| 187 | DAU | NICK LOFT | |
| 188 | LOFT"MABALACAT" | ATING MALI | |
| 189 | Mabalacat | EDISON LUMBA | |
| 190 | Mabalacat | THE LAST MISSION LOFT | |
| 191 | Mabalacat | RJAY AQUINO LOFT | |
| 192 | DAU | ROLAN SISON LOFT | |
| 193 | Mabalacat | ERZEL & EURIZ LOFT | |
| 194 | Mabalacat | ZHANWELL LOFT | |
| 195 | Mabalacat | RYAN SICAT | |
| 196 | Madapdap | RVR Brothers LOFT | |
| 197 | Mabalacat | TWO DAUTHERS LOFT | |
| 198 | Mabalacat | R/N MALIGAYA LOFT | |
| 199 | Mabalacat | ALLAN*JAO*MOY LOFT | |
| 200 | Mabalacat | CRIS SANDIG 4V LOFT | |
| 201 | ------ | ------ | |
| 202 | Angeles | NORMAN ALLANIGUE | |
| 203 | "Mabalacat" | MARVIN HACK LOFT | |
| 204 | "Sto Ninio" | Supra 2k18 loft | |
| 205 | Arayat | BELLA SOI-YU LOFT | |
| 206 | "CSFP" | Anino loft | |
| 207 | Arayat | ZION LOFT | |
| 208 | DAU | MAKOY LOFT | |
| 209 | DAU | RAR Magkaibigan Loft | |
| 210 | "Angeles" | Polo YAKABUD 08" | |
| 211 | LOFT"ANGELES" | PATLONG | |
| 212 | LOFT"ANGELES" | AMARALAINE21 | |
| 213 | "Angeles" | Gerald De Silva | |
| 214 | "Angeles" | Jay Naguit | |
| 215 | "Angeles" | Albert Cagungun | |
| 216 | "Angeles" | Mark Cantoria | |
| 217 | "SASMUAN" | JNS LOFT | |
| 218 | GUAGUA | GLENN LOFT | |
| 219 | "Bulaon" | Rokie of the year | |
| 220 | DAU LUBAO | JP LOFT | |
| 221 | DAU LUBAO | The Money Maker Mc Call (Team DDS) | |
| 222 | "SASMUAN" | TRESKINSE LOFT LYMARC BRUNO | |
| 223 | GUAGUA | MELCARPIO LOFT | |
| 224 | DAU LUBAO | RONALD CRUZ | |
| 225 | DAU LUBAO | ARNEL NABUNG | |
| 226 | STA.RITA | YOY LOFT MARK FRANCISCO | |
| 227 | PORAC | WINDJAMMER LOFT | |
| 228 | Mabalacat | V1 SALAS LOFT | |
| 229 | TRIPPLE F LOFT GUAGUA | RONALD FERNANDO | |
| 230 | GUAGUA | FRED LAYUG KALAKAL LOFT | |
| 231 | SAGITARIUS LOFT GUAGUA | GLEN SAGUM | |
| 232 | GUAGUA | CHRISTOPHER SANTOS | |
| 233 | AJS LOFT GUAGUA | LOUIE SAMPANG | |
| 234 | TAIWAN LOFT LUBAO | RAMIL MANGANTI | |
| 235 | "Guagua" | Fantastic Loft | |
| 236 | "Guagua" | A.K loft | |
| 237 | "Guagua" | BJ loft | |
| 238 | "Guagua" | Shawn loft | |
| 239 | "Guagua" | John dave loft | |
| 240 | "Guagua" | Flying V loft | |
| 241 | "Sta Rita" | Magnetic loft | |
| 242 | "Lubao" | Bryan Barangan | |
| 243 | CUTUD AC | MARVIN COLANGO | |
| 244 | CUTUD AC | KILLUAH ZOLDYK | |
| 245 | Magalang | Archie Dizon | |
| 246 | Mabalacat | Dennis Manganti | |
| 247 | Mabalacat | MAXXUS LOFT | |
| 248 | Mabalacat | NELBERT & MGSY LOFT | |
| 249 | Magalang | NILO BRIONES | |
| 250 | Magalang | KWADRADO LOFT | |
| 251 | Magalang | Eighty Six Loft | |
| 252 | Magalang | THE BOXER LOFT | |
| 253 | "CSF" | Black Shadow loft | |
| 254 | "CSF" | Tweety bird | |
| 255 | "CSF" | Mike&Sese | |
| 256 | Mabalacat | GERALD AQUINO LOFT | |
| 257 | DAU | ARGIE YSIP LOFT | |
| 258 | Sapang Bato | C.J.C LOFT | |
| 259 | Sapang Bato | R.C.L Loft | |
| 260 | Sapang Bato | DNs Loft | |
| 261 | LOFT"ANGELES" | KING OF SKYHAWK | |
| 262 | Sapang Bato | RANZHEI28 LOFT | |
| 263 | "Baliti" | INDEPENDENCE DAY LOFT | |
| 264 | "Angeles" | Pamintuan Bros. | |
| 265 | "MARGOT" | 2.0 Pamintuan Bros. | |
| 266 | "Baliti" | Carlo salunga loft | |
| 267 | "Baliti" | Arnel tulabut loft | |
| 268 | Mabiga | Jepp Siga to Loft | |
| 269 | DAU | CELISE & CEDRIC LOFT | |
| 270 | MANIBAOG | MARLON SANTOS | |
| 271 | LOFT"CSFP" | JAYREEN 1118 | |
| 272 | "SAN AGUSTIN" | 8loft | |
| 273 | Mabalacat | KYLER JOSH | |
| 274 | Csf" | Responde Loft | |
| 275 | Mabalacat | SHAWN CANLAPAN | |
| 276 | "Sindalan" | Poblete Loft | |
| 277 | "Sindalan" | Weng loft | |
| 278 | "PORAC" | ECYAJ SPEAR LOFT | |
| 279 | "PORAC" | Jeron&Phykes loft | |
| 280 | "Angeles" | Richard Caparas Rmc loft | |
| 281 | "Florida" | ARNEL TIMAN | |
| 282 | "PORAC" | SOY LOFT " RAMIL CANLAPAN N | |
| 283 | "SAN AGUSTIN" | Heart&Hope loft Trio'Mix | |
| 284 | LOFT"MABALACAT" | ROMEL LINE | |
| 285 | "Lubao" | Duo Morie loft | |
| 286 | "Lubao" | BloodStone loft | |
| 287 | "Saguin" | Skydiver11 loft | |
| 288 | "BULAON" | Shaider loft | |
| 289 | "Angeles" | Jacob cayden loft | |
| 290 | "Angeles" | Pangilinan loft | |
| 291 | "Angeles" | JDMP 02 | |
| 292 | "PORAC" | Emannuel Gueco | |
| 293 | "PORAC" | Mark Gomez loft | |
| 294 | "PORAC" | John Mark Yusi | |
| 295 | "PORAC" | Arnold Galimba Jr | |
| 296 | "PORAC" | Jayson Santiago loft | |
| 297 | "PORAC" | Evil Clown loft | |
| 298 | "Lubao" | Rayelle Cunanan Kamsuha loft | |
| 299 | "Lubao" | MARDZ LOFT | |
| 300 | "Angeles" | George Ramos | |
| 301 | "Angeles" | UAE Loft | |
| 302 | "DOLORES" | CYANEL LOFT | |
| 303 | "Guagua" | Jonjan Lopez | |
| 304 | "Guagua" | JOLAN/JENIFER COMBINE | |
| 305 | "Mexico" | Will see winn loft | |
| 306 | "Mexico" | Boss Onat loft | |
| 307 | "Angeles" | Roland Pineda | |
| 308 | "Angeles" | ( JMAG LOFT ) | |
| 309 | LOFT"ANGELES" | MG | |
| 310 | "Angeles" | Boyet Dimabuyu | |
| 311 | "Angeles" | Super Natural loft | |
| 312 | "Angeles" | Jay Salunga | |
| 313 | "CSFP" | PAOLO GALANG | |
| 314 | "CSF" | RnR 1221 loft | |
| 315 | "Mexico" | Popogi loft | |
| 316 | "Mexico" | Jonathan Quembao | |
| 317 | "Mexico" | Batuknoy loft | |
| 318 | "Mexico" | Diwata loft | |
| 319 | "Mexico" | SJM LOFT | |
| 320 | "PORAC" | LANSANGAN BRO | |
| 321 | "Mexico" | Mikos loft | |
| 322 | "Mexico" | BATA LOFT | |
| 323 | "Angeles" | Rommel Cabanlig | |
| 324 | "Angeles" | Noel Cabanlig | |
| 325 | "Angeles" | Ronald Nyangga | |
| 326 | "CSF" | BADBOY | |
| 327 | "SAN AGUSTIN" | Bandit loft | |
| 328 | "SAN AGUSTIN" | YENG LOFT | |
| 329 | "Angeles" | LHEO LOFT | |
| 330 | "Bacolor" | Jordan21 loft | |
| 331 | LOFT"CSFP" | ZERC SKYLAR | |
| 332 | "CSF" | A. S. G. Loft | |
| 333 | "Angeles" | Andrie21 loft | |
| 334 | "Angeles" | Sonny Bualon | |
| 335 | "Angeles" | Syrill loft | |
| 336 | "Angeles" | Darwin loft | |
| 337 | "MAGLIMAN" | Kelth loft | |
| 338 | "CSF" | Gerald Limson | |
| 339 | "Mabalacat" | D'BROTHERS LOFT | |
| 340 | "Mexico" | Kaputol loft | |
| 341 | "CSF" | Markie loft | |
| 342 | "Mexico" | Ambush loft | |
| 343 | "Mexico" | Anyad loft | |
| 344 | "DQ TEAM Sto Tomas" JEFF LAXA | JEFF "A4JC" LOFT | |
| 345 | "DQ TEAM STO TOMAS" | Double AJ loft | |
| 346 | "STO TOMAS" | EPOY LOFT | |
| 347 | "Angeles" | ASSASSIN/50CALIBER31 LOFT | |
| 348 | "Angeles" | MJ Loft | |
| 349 | "Magalang" | Jerry Cortez | |
| 350 | "CSF" | VITAL LOFT | |
| 351 | "Bacolor" | Jordan22 loft | |
| 352 | "Mexico" | Christian Ocampo loft | |
| 353 | "Angeles" | Mhanhong loft | |
| 354 | "Calibutbut" | Calle 41 loft | |
| 355 | "Calibutbut" | Ric loft | |
| 356 | "STO TOMAS" | Criptonians loft | |
| 357 | "Magalang" | Kylle loft | |
| 358 | "Calibutbut" | Magdirigma 69 loft | |
| 359 | ------ | ------ | |
| 360 | "Guagua" | Jamdaph loft | |
| 361 | LOFT"ANGELES" | 1.1 BLACK DRAGON SPIRIT | |
| 362 | "CSF" | EC loft | |
| 363 | "BULAON" | Raffy Gomez | |
| 364 | "Angeles" | Ablasa Gerald | |
| 365 | "Angeles" | RK Crazer | |
| 366 | "Angeles" | Jumong loft | |
| 367 | "Angeles" | Abujing loft | |
| 368 | "CSF" | Noah's loft | |
| 369 | "Angeles" | Yalung bros. Loft | |
| 370 | "Angeles" | Vic Baquing | |
| 371 | "Arayat" | Tirso Romantiko loft | |
| 372 | "Arayat" | CRYENGINE LOFT | |
| 373 | LOFT"CSFP" | J.P.L. | |
| 374 | "CSF" | Edmon side car loft | |
| 375 | "CSF" | SIBUL LOFT | |
| 376 | "Guagua" | Honpro loft | |
| 377 | "CSF" | A. S. A loft | |
| 378 | "Arayat" | Kramyer loft | |
| 379 | "Bacolor" | Marvin Camiling | |
| 380 | LOFT"STO. TOMAS" | DEPATARANTA | |
| 381 | "Angeles" | Poy Lorenzo | |
| 382 | "Angeles" | Jessie Bucao | |
| 383 | "Angeles" | Jimmy Fortuna | |
| 384 | "Angeles" | Roland Sison | |
| 385 | "Angeles" | Richard Garcia | |
| 386 | "Angeles" | Marvin Dela Penia | |
| 387 | "Angeles" | Randy De leon | |
| 388 | LOFT"STO. TOMAS" | AIKI & ELOY | |
| 389 | "TEAM STO TOMAS" | JVD LOFT | |
| 390 | "TEAM STO TOMAS" | Edinelle loft | |
| 391 | "TEAM STO TOMAS" | ALAIN & JOHN | |
| 392 | "TEAM STO TOMAS" | John&Jeff loft | |
| 393 | "TEAM STO TOMAS" | 20th loft | |
| 394 | "TEAM STO TOMAS" | Lipat Ilog loft | |
| 395 | "TEAM STO TOMAS" | Paul Delda | |
| 396 | "TEAM STO TOMAS" | Jersey Dreyfus | |
| 397 | "TEAM STO TOMAS" | RPT LOFT | |
| 398 | "TEAM STO TOMAS" | Willy Lingat | |
| 399 | LOFT"STO. TOMAS" | SUFFICIENT GRACE | |
| 400 | "TEAM STO TOMAS" | MAGKAPATID LOFT | |
| 401 | "TEAM STO TOMAS" | J.BONUS | |
| 402 | "TEAM STO TOMAS" | JCJ | |
| 403 | "TEAM STO TOMAS" | Cayanan loft | |
| 404 | "TEAM STO TOMAS" | Derick Manaloto | |
| 405 | "San Simon" | Bryan Bagalawis | |
| 406 | "San Simon" | Eric Cunanan | |
| 407 | "San Simon" | Max Tulio | |
| 408 | "MINALIN" | TAGAYTAY LOFT | |
| 409 | "San Simon" | MC loft | |
| 410 | "San Simon" | Shane loft | |
| 411 | "San Simon" | Manuel Espinosa | |
| 412 | LOFT"SAN SIMON" | JOEMAR PINEDA | |
| 413 | "San Simon" | Unico Hijo | |
| 414 | "San Simon" | Louie Yumul | |
| 415 | "San Simon" | JB ESCOTO | |
| 416 | "San Simon" | Jojit Pineda | |
| 417 | "San Simon" | Kambal loft | |
| 418 | "San Simon" | Lorry Usman | |
| 419 | "San Simon" | Nico Garcia | |
| 420 | "San Simon" | Vaztuzan loft | |
| 421 | "Angeles" | AP 0827 LOFT | |
| 422 | "Angeles" | Sonny Bualon loft | |
| 423 | LOFT"GUAGUA" | FDB 23 | |
| 424 | LOFT"PORAC" | YES YES | |
| 425 | "Angeles" | Balik Purok | |
| 426 | "Arayat" | Nicah loft | |
| 427 | "Arayat" | Ronald loft | |
| 428 | "Arayat" | Rons Andaya | |
| 429 | "Arayat" | Tony Sanchez | |
| 430 | "Arayat" | Whild Hunter loft | |
| 431 | "Arayat" | Hucklberry loft | |
| 432 | "Arayat" | Glenn Gonzales | |
| 433 | "Arayat" | IM RADTECH LOFT | |
| 434 | "Arayat" | Jack De Ala | |
| 435 | "Arayat" | Jeff Tungol | |
| 436 | "Arayat" | Jessie loft | |
| 437 | "Arayat" | Jet lee | |
| 438 | "Arayat" | TRIPLE J LOFT | |
| 439 | "Arayat" | AK LOFT | |
| 440 | "Arayat" | Arnold Valerio | |
| 441 | "Arayat" | Lando loft | |
| 442 | "Arayat" | MARIS LOFT | |
| 443 | ARAYAT | MAR LOFT | |
| 444 | "Arayat" | Modesto loft | |
| 445 | "Arayat" | Neth22 loft | |
| 446 | "Arayat" | Dey Luriz | |
| 447 | "Arayat" | Due Bro. | |
| 448 | "Arayat" | Hallan Tsanz loft | |
| 449 | "Arayat" | Evo loft | |
| 450 | "Arayat" | Bagong Silang loft | |
| 451 | "Arayat" | Joseph Lacson | |
| 452 | "Arayat" | Denver Simbulan | |
| 453 | "Arayat" | Liniel Santos | |
| 454 | "Arayat" | Apung Gustin loft | |
| 455 | "Arayat" | JAWBREAKER LOFT | |
| 456 | "Bacolor" | Venom21 | |
| 457 | "Porac" | DRIANNA'S LOFT | |
| 458 | "DQ TEAM STO TOMAS" | J.M.C 14 LOFT | |
| 459 | "MINALIN" | ASHLEY&JRCY | |
| 460 | "MINALIN" | John&Jellie loft | |
| 461 | "TEAM STO TOMAS" | GAB LOFT | |
| 462 | "TEAM STO TOMAS" | Tongol loft | |
| 463 | "MINALIN" | RAK RAK LOFT | |
| 464 | "MINALIN" | Joey Angeles | |
| 465 | "TEAM STO TOMAS" | Dan Dayrit | |
| 466 | "MINALIN" | Invictus loft | |
| 467 | "MINALIN" | John Lord | |
| 468 | "CSF" | G.C LOFT | |
| 469 | "Arayat" | DANNE SANTOS LOFT | |
| 470 | "Pandacaqui" | Gods Will loft | |
| 471 | "ARAYAT" | RANDY PINEDA | |
| 472 | LOFT"STO. TOMAS" | IRISH & BENKOY | |
| 473 | "Angeles" | J.A.K ONE TEAM LOFT | |
| 474 | "MINALIN" | Johanna loft | |
| 475 | "PORAC" | Joaquin Loft | |
| 476 | "Arayat" | John Erick | |
| 477 | "Arayat" | Oliver Nicanor | |
| 478 | "Arayat" | Zaldy Molina | |
| 479 | "Arayat" | Popoy Canlas | |
| 480 | "San Simon" | Esguerra loft | |
| 481 | "San Simon" | KCM LOFT | |
| 482 | "San Simon" | Jhune Salas | |
| 483 | "San Simon" | Carlos Brother | |
| 484 | "CSF" | Charlie Bergosa Gavin loft | |
| 485 | "Angeles" | Renz Vital | |
| 486 | "Arayat" | Bingenners loft | |
| 487 | "CSF" | Bermudo Brothers loft | |
| 488 | "CSF" | A.G.S BROS. | |
| 489 | "CSF" | MAKE ME PROUD LOFT | |
| 490 | "San Luis" | MR.BOO LOFT | |
| 491 | "Magalang" | Mikko loft | |
| 492 | "DQ TEAM STO TOMAS" | Vantichluis | |
| 493 | "Angeles" | All loft | |
| 494 | "Angeles" | The Funisher loft | |
| 495 | "Lubao" | Surprick'z 12 Loft | |
| 496 | "Lubao" | Rexmor loft | |
| 497 | "Lubao" | Shanna&Aaron Loft | |
| 498 | "San Simon" | A2k Loft | |
| 499 | "Sto. Tomas" | Lifetime Partners | |
| 500 | "TEAM STO TOMAS" | Immotal loft | |
| 501 | "Mexico" | Aaron Gorospe | |
| 502 | "Mexico" | Xmakina | |
| 503 | "Mexico" | Justine Atienza loft | |
| 504 | "Mexico" | 4Brothers loft | |
| 505 | "Pandaqacui" | Quizon loft | |
| 506 | "Pandacaqui" | Used Oil | |
| 507 | "Pandacaqui" | Barangay Tibay | |
| 508 | "Pandacaqui" | Cristian loft | |
| 509 | "Pandacaqui" | Covid 19 | |
| 510 | "Pandacaqui" | Native Line | |
| 511 | LOFT"MEXICO" | SILENT ASSASIN 1.0 | |
| 512 | "Pandacaqui" | Lorenzo Nicdao | |
| 513 | "Magliman" | Sakuragi loft | |
| 514 | "CSF" | T.N.M LOFT | |
| 515 | "CSF" | Ivan loft | |
| 516 | "CSF" | Banongs loft | |
| 517 | "CSF" | Anding loft | |
| 518 | "Guagua" | Alumni loft | |
| 519 | 'Sta Rita" | Jimmy Boy | |
| 520 | "Mexico" | Adam loft | |
| 521 | "Mexico" | Gem loft | |
| 522 | "Angeles" | Joey Miranda | |
| 523 | CSF | "YAPIN INI PIGEON, GAMEFOWL & PET SUPPLIES | |
| 524 | "Porac" | Grim Reaper loft | |
| 525 | "Apalit" | ALLAN NUCOM NOCUM BROTHER | |
| 526 | "CSF" | Aikee loft | |
| 527 | "CSF" | ERS177 | |
| 528 | "Angeles" | Mike Evangelista | |
| 529 | "Bacolor" | ASPOL LOFT | |
| 530 | "BACOLOR" | JAY LOFT | |
| 531 | "Sta Ana" | Pidyung loft | |
| 532 | "Sta Ana" | Anchor loft | |
| 533 | "Mexico" | VOLTRON LOFT | |
| 534 | "CSF" | Bharon loft | |
| 535 | "TEAM STO TOMAS" | Benjo Canlas | |
| 536 | "CSF" | Doc Tan loft | |
| 537 | "Lubao" | Akiro loft | |
| 538 | "CSF" | Baby Ben Jennel Mambo loft | |
| 539 | "CSF" | Raffy Boy 06 | |
| 540 | "Angeles" | Allan Rasario Kings loft | |
| 541 | "TEAM STO TOMAS" | Gilbert Bautista | |
| 542 | "TEAM STO TOMAS" | Rob loft | |
| 543 | "Apalit" | JM INTAL LOFT | |
| 544 | "Angeles" | Jomar Lascano | |
| 545 | "Angeles" | Vladz Yuan loft | |
| 546 | "Porac" | Jerry Dayrit | |
| 547 | "CSF" | Jhayson tulabut loft | |
| 548 | "CSF" | Resty tulabut loft | |
| 549 | "Magliman" | Jean loft | |
| 550 | "CSF" | ASLAG LOFT | |
| 551 | "CSF" | JBC LOFT | |
| 552 | "Mexico" | Aldrin Gorospe loft | |
| 553 | "Angeles" | Amor Pabustan | |
